> For the complete documentation index, see [llms.txt](https://docs.twtg.io/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.twtg.io/docs/data-and-communication/communication-protocol.md).

# Communication Protocol

The communication protocol is the set of rules that govern how data is transmitted and received between the NEON devices and the application server. It defines the format, sequencing, and error control of the messages exchanged over LoRa.&#x20;

Each device type has its own communication protocol and, in some cases, there are multiple versions for a single device type. In said cases, the product identification on the label of the device will be necessary to determine which protocol version the device uses.

The user must read the communication protocol of the device being used to understand the structure and the different types of messages. A summary table specifying the communication protocol version per product type and variation is presented next.

{% hint style="danger" %}
The protocol version is related to the product type. Protocol v2 of the Temperature Transmitter (TT) is not the same as Protocol v2 of the Vibration Sensor (VB)
{% endhint %}

| Product type                        | Variation                                   | Protocol version                                                                                                 |
| ----------------------------------- | ------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| Pressure Gauge (PG)                 | DS-RT-02-00                                 | [v1](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/PG/LoRa%20Communication/Protocol%20v1) |
| Pressure Sensor (PS)                | DS-RT-02-00                                 | [v1](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/PS/LoRa%20Communication/Protocol%20v1) |
| Temperature Sensor (TS)             | All TS devices                              | [v2](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/TS/LoRa%20Communication)               |
| Temperature Transmitter (TT)        | DS-TT-01-xx production batch AA             | [v2](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/TT/LoRa%20Communication/Protocol%20v2) |
|                                     | DS-TT-01-xx production batch AB and higher  | [v3](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/TT/LoRa%20Communication/Protocol%20v3) |
|                                     | DS-TT-01-03 production batch AD and higher  | [v4](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/TT/LoRa%20Communication/Protocol%20v4) |
|                                     | DS-TT-02-00                                 | [v4](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/TT/LoRa%20Communication/Protocol%20v4) |
| Vibration Sensor (VB)               | DS-LD-01-xx                                 | [v2](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VB/LoRa%20Communication/Protocol%20v2) |
|                                     | DS-LD-01-03 production batch AD             | [v3](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VB/LoRa%20Communication/Protocol%20v3) |
|                                     | DS-LD-02-00                                 | [v3](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VB/LoRa%20Communication/Protocol%20v3) |
|                                     | DS-LD-02-00 production batch AF and higher  | [v4](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VB/LoRa%20Communication/Protocol%20v4) |
|                                     | DS-LD-xx-xx after firmware update to v3.x.x | [v4](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VB/LoRa%20Communication/Protocol%20v4) |
| Contact Sensor (VS-CS)              | All VS-CS devices                           | [v1](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VS-CS/LoRa%20Communication)            |
| Valve Sensor - Multiturn (VS-MT)    | All VS-MT devices                           | [v2](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VS-MT/LoRa%20Communication)            |
| Valve Sensor - Quarter Turn (VS-QT) | All VS-QT devices                           | [v2](https://github.com/TWTG-R-D-B-V/neon-product-documentation/tree/main/VS-QT/LoRa%20Communication)            |

{% hint style="info" %}
X is used as a representation of any value applicable unless stated otherwise.&#x20;
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.twtg.io/docs/data-and-communication/communication-protocol.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
